<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact</title>
	<atom:link href="http://www.impact-tech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact-tech.com</link>
	<description>Official Website for Impact Technologies Group, Inc.</description>
	<lastBuildDate>Mon, 20 May 2013 19:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Permanency Comes to Estate Planning</title>
		<link>http://www.impact-tech.com/2013/01/07/permanency-comes-to-estate-planning/</link>
		<comments>http://www.impact-tech.com/2013/01/07/permanency-comes-to-estate-planning/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:41:40 +0000</pubDate>
		<dc:creator>Howard Keziah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=1449</guid>
		<description><![CDATA[The American Taxpayer Relief Act of 2012 sets $5,000,000 indexed as Applicable Exclusion Amount, and limits top rate to 40%. The law includes DSUEA (deceased spouse’s unused exclusion amount). Our upcoming PlanLab 2012R1 release will include changes to reflect the new law. Here&#8217;s a calculator that will help you until our release is finalized.]]></description>
				<content:encoded><![CDATA[<p>The American Taxpayer Relief Act of 2012 sets $5,000,000 indexed as Applicable Exclusion Amount, and limits top rate to 40%. The law includes DSUEA (deceased spouse’s unused exclusion amount). Our upcoming PlanLab 2012R1 release will include changes to reflect the new law. Here&#8217;s a calculator that will help you until our release is finalized.</p>
<p><iframe src="http://impactsells.com/estateCalc2013/" height="572" width="452" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2013/01/07/permanency-comes-to-estate-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wealth Channel&#8217;s Social Security Explorer Videos</title>
		<link>http://www.impact-tech.com/2012/09/11/the-wealth-channels-social-security-explorer-videos/</link>
		<comments>http://www.impact-tech.com/2012/09/11/the-wealth-channels-social-security-explorer-videos/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 23:33:24 +0000</pubDate>
		<dc:creator>Howard Keziah</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=1424</guid>
		<description><![CDATA[Part One: Social Security Explorer In part one of this two-part series, Dave Freitag explains just how many options clients have for taking social security and introduces a tool that could help maximize their benefits. Part Two: Simplifying Social Security In part two of this tutorial, Dave Freitag explains how advisors can use Social Security [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Social Security Explorer" href="http://link.videoplatform.limelight.com/media/?mediaId=4b3848b79375466b899996630d8c18f9&amp;width=654&amp;height=460&amp;playerForm=a6e01db1b8794885aee19c205f7379fc" target="_blank">Part One: Social Security Explorer<br />
</a>In part one of this two-part series, Dave Freitag explains just how many options clients have for taking social security and introduces a tool that could help maximize their benefits.</p>
<p><a title="Simplifying Social Security" href="http://link.videoplatform.limelight.com/media/?mediaId=8510c2ca8e7348bdbb5262d5976a9e6e&amp;width=654&amp;height=460&amp;playerForm=a6e01db1b8794885aee19c205f7379fc" target="_blank">Part Two: Simplifying Social Security<br />
</a>In part two of this tutorial, Dave Freitag explains how advisors can use Social Security Explorer to simplify the complex process of deciding when to take social security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2012/09/11/the-wealth-channels-social-security-explorer-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product! Social Security Explorer</title>
		<link>http://www.impact-tech.com/2012/08/16/social-security-explorer/</link>
		<comments>http://www.impact-tech.com/2012/08/16/social-security-explorer/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:40:43 +0000</pubDate>
		<dc:creator>dave.freitag</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=1346</guid>
		<description><![CDATA[ Social Security Explorer analyzes all 7 Social Security strategies, 81 age combinations, and 567 sets of calculations, picks the best option and puts a star on it! Get your individual subscription now! We&#8217;re pleased to announce a new, patent pending, web and iPad-ready application called Social Security Explorer (SSE). SSE is an innovative way to help [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.planfacts.com/subscribe/sse"><img class="alignnone size-full wp-image-1418" title="New Product! Social Security Explorer" alt="Screen shot of Social Security Explorer" src="http://www.impact-tech.com/wp-content/uploads/2012/08/SSEOption400x270.png" width="400" height="270" /></a></p>
<p><em> Social Security Explorer analyzes all 7 Social Security strategies, 81 age combinations, and 567 sets of calculations, picks the best option and puts a star on it!</em></p>
<p><a title="Subscribe Now!" href="http://socialsecurityexplorer.com" target="_blank"><strong>Get your individual subscription now!</strong></a></p>
<p>We&#8217;re pleased to announce a new, patent pending, web and iPad-ready application called Social Security Explorer (SSE).</p>
<p>SSE is an innovative way to help producers in the Retirement Planning Market.  With very little time or data, it is now possible to determine which planning strategy clients should use to best maximize Social Security retirement income benefits.</p>
<p>It is well known that qualified participants can start Social Security benefits between the ages of 62 and 70.  However, there is much more to consider.  With 7 available strategies and 81 age combinations, <strong>567 different options </strong>areavailable.  Without SSE, it is nearly impossible to make one of life’s most important retirement planning decisions correctly.</p>
<div>
<p>This tool provides a powerful way to prospect and to set appointments with new or existing clients.  SSE is excellent for use in seminar selling or as a lead-in to retirement planning product sales.  Either way, SSE will help provide helpful guidance to clients.  Using SSE will increased productivity and client referrals!</p>
</div>
<p><strong>Individual subscriptions are available. For details go to <a href="http://socialsecurityexplorer.com" target="_blank">http://socialsecurityexplorer.com</a>.</strong></p>
<p><strong>For enterprise sales, contact either: John Lensi, Sales VP or David Freitag, Marketing VP at Impact</strong></p>
<p>John Lensi, CLU, ChFC, REBC – Vice President, Sales<br />
Email: <a href="mailto:john.lensi@impact-tech.com?subject=Social%20Security%20Explorer">john.lensi@impact-tech.com</a> Charlotte Office: 704-927-3234 / Cell: 704-654-1357</p>
<p>David Freitag, CLU, ChFC, CRPC &#8211; Vice President, Marketing<br />
Email: <a href="mailto:dave.freitag@impact-tech.com?subject=Social%20Security%20Explorer">dave.freitag@impact-tech.com</a> Boston Office: 508-839-9099 / Charlotte Phone – 704-927-3235 / Cell Phone – 760-505-5242</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2012/08/16/social-security-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-2-Retire is Launched in the UK</title>
		<link>http://www.impact-tech.com/2012/08/16/ready-2-retire-is-launched-in-the-uk/</link>
		<comments>http://www.impact-tech.com/2012/08/16/ready-2-retire-is-launched-in-the-uk/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:32:49 +0000</pubDate>
		<dc:creator>dave.freitag</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=1323</guid>
		<description><![CDATA[Ready-2-Retire is now available in a version designed to support companies and advisors in the United Kingdom.]]></description>
				<content:encoded><![CDATA[<p>Ready-2-Retire is now available in a version designed to support companies and advisors in the United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2012/08/16/ready-2-retire-is-launched-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Educational Webcast &#8211; Understanding PlanLab Math</title>
		<link>http://www.impact-tech.com/2012/05/29/complimentary-educational-webcast-understanding-planlab-math/</link>
		<comments>http://www.impact-tech.com/2012/05/29/complimentary-educational-webcast-understanding-planlab-math/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:58:48 +0000</pubDate>
		<dc:creator>dave.freitag</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=1333</guid>
		<description><![CDATA[Please join us on at 12:30 PM EDT on June 7th for an informative webcast on &#8220;Understanding PlanLab Math&#8221;.  Dave Freitag and Mike Rice will review the differences between &#8220;goals-based&#8221; and &#8220;cash flow-based&#8221; analysis tools.  Understanding which tool to use with your clients will save you time and increase your sales.  To register for the meeting visit this link:  [...]]]></description>
				<content:encoded><![CDATA[<p>Please join us on at 12:30 PM EDT on June 7th for an informative webcast on &#8220;Understanding PlanLab Math&#8221;.  Dave Freitag and Mike Rice will review the differences between &#8220;goals-based&#8221; and &#8220;cash flow-based&#8221; analysis tools.  Understanding which tool to use with your clients will save you time and increase your sales. </p>
<p>To register for the meeting visit this link:  <a href="http://impact-tech.enterthemeeting.com/m/EVFB9I3C">http://impact-tech.enterthemeeting.com/m/EVFB9I3C</a>  Once you have registered, the system will automatically send you the information you need to join the webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2012/05/29/complimentary-educational-webcast-understanding-planlab-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
