<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact</title>
	<atom:link href="http://www.impact-tech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact-tech.com</link>
	<description>Official Website for Impact Technologies Group, Inc.</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exciting update to Impact PlanLab Announced August 8, 2010</title>
		<link>http://www.impact-tech.com/2010/08/23/exciting-update-to-impact-planlab-announced-august-8-2010/</link>
		<comments>http://www.impact-tech.com/2010/08/23/exciting-update-to-impact-planlab-announced-august-8-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:03:53 +0000</pubDate>
		<dc:creator>dave.freitag</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=967</guid>
		<description><![CDATA[Impact is pleased to release the newest version of the PlanLab Tool Suite. Based on user feedback and voting from our key clients, we offer improved printed presentations, ledger content, graphics, printing routines, data entry and tax law calculation changes.  This new release represents Impact&#8217;s continuing commitment to keep our software tools as up-to-date as possible for our users, both in the US [...]]]></description>
			<content:encoded><![CDATA[<p>Impact is pleased to release the newest version of the PlanLab Tool Suite. Based on user feedback and voting from our key clients, we offer improved printed presentations, ledger content, graphics, printing routines, data entry and tax law calculation changes.  This new release represents Impact&#8217;s continuing commitment to keep our software tools as up-to-date as possible for our users, both in the US and the United Kingdom.</p>
<p>If you have ever wanted an easy way to see how financial planning tools calculate the numbers, look no further than the Impact 2010 release.  We have added enhanced capabilities to the Super Ledger reports that now include calculation drill-down features.  With one mouse click,  it is easy to see how an important number is derived and calculated.   In addition, we&#8217;ve added detailed graphics and mini-ledgers for assets, liabilities, expenses or incomes.  These new features make the numbers come alive.</p>
<p>Take this new release for a “Test Drive”.  Contact John Lensi, Vice President, Sales, for details.  John can be reached at <a href="mailto:john.lensi@impact-tech.com">john.lensi@impact-tech.com</a> or 1-800-438-6017.  Your clients will be pleased with the new reports and the quality of the graphics.  You will be pleased with the time-savings and the sales results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2010/08/23/exciting-update-to-impact-planlab-announced-august-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 User Group Meeting in October</title>
		<link>http://www.impact-tech.com/2010/06/28/fall-2010-user-group-meeting/</link>
		<comments>http://www.impact-tech.com/2010/06/28/fall-2010-user-group-meeting/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:08:18 +0000</pubDate>
		<dc:creator>dave.freitag</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=927</guid>
		<description><![CDATA[We are planning an exciting event in Charlotte, NC.  The location is the Ballantyne Resort and Conference Center.  This location is very convenient to the Charlotte/Douglas International Airport.

The meeting will continue the successful three day format that was introduced at the Spring User Group Meeting in South Beach.  The meeting will start on Monday the 25th and finish at noon on the 27th .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theballantynehotel.com/index.cfm"><img class="size-medium wp-image-928 alignleft" src="http://www.impact-tech.com/wp-content/uploads/2010/06/Ballantyne-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>We are planning an exciting event in Charlotte, NC.  The location is the <a title="Go to the Ballantyne Hotel site" href="http://www.theballantynehotel.com/index.cfm" target="_blank">Ballantyne Resort and Conference Center</a>.  This location is very convenient to the Charlotte/Douglas International Airport.</p>
<p>The meeting will continue the successful three day format that was introduced at the Spring User Group Meeting in South Beach.  The meeting will start on Monday the 25th and finish at noon on the 27th .</p>
<p>This is a Great Opportunity to:</p>
<ul>
<li>See the new enhancements to Impact&#8217;s software</li>
<li>See the new Training &amp; Education support tools</li>
<li>Provide feedback on future software enhancements</li>
<li>Network with industry leaders</li>
</ul>
<p>Contact John Lensi for more details to reserve a spot!<br />
phone: 704-927-3234<br />
email: <a href="mailto:john.lensi@impact-tech.com">john.lensi@impact-tech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2010/06/28/fall-2010-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps Unveiled at Spring Users Group Meeting</title>
		<link>http://www.impact-tech.com/2010/05/17/911/</link>
		<comments>http://www.impact-tech.com/2010/05/17/911/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:19:26 +0000</pubDate>
		<dc:creator>Howard Keziah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=911</guid>
		<description><![CDATA[Impact hosted its Spring 2010 Users Group Meeting in Miami Beach. The Users Group Meeting provides Impact’s corporate clients with a forum to suggest significant enhancements and changes to its financial planning software applications. This forum also gives the attendees the opportunity to vote on which enhancements and changes will be placed into development. The [...]]]></description>
			<content:encoded><![CDATA[<p>Impact hosted its Spring 2010 Users Group Meeting in Miami Beach.  The Users Group Meeting provides Impact’s corporate clients with a forum to suggest significant enhancements and changes to its financial planning software applications.  This forum also gives the attendees the opportunity to vote on which enhancements and changes will be placed into development.</p>
<p>The highlight of the meeting, attended by key financial services industry leaders from MetLife, Guardian Life, Penn Mutual, AVIVA, Mass Mutual, Prudential, PacLife, Lincoln Financial, Thrivent and Western Reserve Life, was the introduction of a preliminary version of two of Impact’s financial planning software applications, Estate Tax Concepts and Roth Conversion Analysis, currently in development for use on the <a href="http://www.apple.com/ipad/">iPad</a>.</p>
<p><a href="http://www.impact-tech.com/wp-content/uploads/2010/05/iPadPressPhoto.jpg"><img class="alignleft size-medium wp-image-920" title="iPad" src="http://www.impact-tech.com/wp-content/uploads/2010/05/iPadPressPhoto-300x210.jpg" alt="" width="240" height="168" /></a><a href="http://www.impact-tech.com/about-us/management/#HowardKeziah">Howard Keziah</a> and <a href="http://www.impact-tech.com/about-us/management/#GretchenSmith">Gretchen Smith</a> are actively engaged in development of financial planning concepts that can be used with iPads. According to Howard, &#8220;Apple has once again created a seminal product which will change how consumers view entertainment, communication, and education. Impact will be ready as our clients realize the potential products such as the iPad offer their sales channel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2010/05/17/911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact supports the Society of Financial Service Professionals</title>
		<link>http://www.impact-tech.com/2010/05/17/impact-supports-the-society-of-financial-service-professionals/</link>
		<comments>http://www.impact-tech.com/2010/05/17/impact-supports-the-society-of-financial-service-professionals/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:30:17 +0000</pubDate>
		<dc:creator>Howard Keziah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=899</guid>
		<description><![CDATA[The Society of Financial Service Professionals featured Dave Freitag in their latest Video Training Conference released in February 2010. The topic of the Training Conference was “Income, Income, Income…For Today’s Retirees: Where Will It Come From? How Long Will It Last? Dave was joined on this Video Training Conference by industry legends Ben Baldwin, Terry [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of Financial Service Professionals featured Dave Freitag in their latest Video Training Conference released in February 2010.  The topic of the Training Conference was “Income, Income, Income…For Today’s Retirees:  Where Will It Come From?  How Long Will It Last?</p>
<p>Dave was joined on this Video Training Conference by industry legends Ben Baldwin, Terry Altman and Dale Vetter.  If you would like to see short video clips of this presentation just click on the link below.</p>
<p>Remember Dave is available as a resource to your company.  Give him a call at 704-927-3235 or email Dave at dave.Freitag@impact-tech.com</p>
<p><a href="http://www.financialpro.org/public/vtc_020110_vid.cfm">View Video Clips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2010/05/17/impact-supports-the-society-of-financial-service-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact supports the American College</title>
		<link>http://www.impact-tech.com/2010/05/17/impact-supports-the-american-college/</link>
		<comments>http://www.impact-tech.com/2010/05/17/impact-supports-the-american-college/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:25:32 +0000</pubDate>
		<dc:creator>Howard Keziah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impact-tech.com/?p=897</guid>
		<description><![CDATA[The American College provides great value to the Financial Services Industry.  Part of their support for field producers is the Wealth Channel.  Dave Freitag was recently interviewed by College Professor David Littell about his recent article &#8220;RMD’s and the 70 ½ Tax Trap&#8221; and will appear on the Wealth Channel to help producers focus on [...]]]></description>
			<content:encoded><![CDATA[<p>The American College provides great value to the Financial Services Industry.  Part of their support for field producers is the Wealth Channel.  <a href="http://www.impact-tech.com/about-us/management/#DaveFreitag">Dave Freitag</a> was recently interviewed by College Professor David Littell about his recent article &#8220;RMD’s and the 70 ½ Tax Trap&#8221; and will appear on the Wealth Channel to help producers focus on Required Minimum Distributions.  Required  Minimum Distributions are going to be an Increasingly pressing problem for Baby Boomers as they approach 70 ½.</p>
<p>Click on the following links to read and/or watch this exciting material on Roth Conversion:</p>
<ul>
<li><a href="http://www.thewealthchannel.com/pages/video-player/Strategies-to-Fund-Retirement-and-Leave-a-Legacy">Strategies to Fund Retirement and Leave a Legacy</a></li>
<li><a href="http://www.thewealthchannel.com/pages/video-player/Tax-Diversification-and-Protecting-Retirement-Assets/">Tax Diversification and Protecting Retirement Assets</a></li>
<li><a href="http://www.thewealthchannel.com/pages/video-player/The-Required-Minimum-Distribution-Tax-Trap/">The Required Minimum Distribution Tax Trap</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-tech.com/2010/05/17/impact-supports-the-american-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
